Registered Users
1118
Total Collected
198.75393515 ZER
Total Withdrawals
159.07732515 ZER
Latest 10 Transactions
Payment Proof: Below you can see the latest 10 transactions as proof of our payments to users.
| ID | Address | Amount | Time | Status |
|---|---|---|---|---|
| 917 | t1Z4yAgVHAWvGciTh3A2JXkDB********** | 0.32103160 ZER | 37 minutes ago | Paid |
| 916 | t1LSuLNmz94BLnbyTvcatN2QU********** | 0.14608000 ZER | about 1 hour ago | Paid |
| 915 | t1NqvsuWf6eAycgJAjXZ8XRSY********** | 0.14321345 ZER | 2 hours ago | Paid |
| 914 | t1aLRFaXpCQTSqCzCYincqtGL********** | 0.21827350 ZER | 3 hours ago | Paid |
| 913 | t1Vjo7LBfeVYERAKY5cQViiQ5********** | 0.21732150 ZER | 4 hours ago | Paid |
| 912 | t1grKsQmvFgF95JynBQc6y5aK********** | 0.21397890 ZER | 6 hours ago | Paid |
| 911 | t1SwtdNCabPqPfbCDTyTN6gM7********** | 0.21175410 ZER | 8 hours ago | Paid |
| 910 | t1YrSLVnQBx8h5TuD6Vq32xdR********** | 0.22909885 ZER | 8 hours ago | Paid |
| 909 | t1X86NLSZnDxn5BZUXVExHyr1********** | 0.20796951 ZER | 9 hours ago | Paid |
| 908 | t1c2z8o8FHf1g9oPNyU7DpiDt********** | 0.10355705 ZER | 9 hours ago | Paid |
Frequently Asked Questions
This is a Zerochain (ZER) faucet that allows users to claim free ZER tokens at regular intervals. It's designed to help distribute ZER tokens and allow users to test the network.
You can claim from the faucet once every hour. The timer will reset after each successful claim.
The minimum withdrawal amount is 0.1 ZER. You can accumulate claims until you reach this threshold.
Withdrawals are typically processed within 24 hours. Status can be tracked in the transactions section above.
Transactions may be rejected due to invalid addresses, suspicious activity, or if the faucet balance is low. Please ensure you're using a valid Zerochain address.
No account creation is needed. Simply enter your Zerochain address to start claiming. Your address acts as your identifier.
There's no lifetime limit, but there are hourly claim limits to ensure fair distribution to all users.